Loading...

Shelby County Assessor of Property

YEAR: 2024
Parcel ID: 060222 00225
Property Address: 1450 E BROOKS RD
Municipal Jurisdiction: MEMPHIS
Neighborhood Number: 00803A61
Tax Map Page: 182H
Land Square Footage : 807690
Acres : 18.542
Lot Dimensions : 18.5434AC
Subdivision Name : HILL & FONTAINES BROOKS AVE
Subdivision Lot Number : 35
Plat Book and Page : 8-117
Number of Improvements : 8
Owner Name : SMITH AND NEPHEW INC
Owner Mailing Address: 150 MINUTEMAN RD
Owner City/State/Zip: ANDOVER MA 01810- 1031
GIS MAP: View
Class: INDUSTRIAL
Land Appraisal: $927,500
Building Appraisal: $4,672,500
Total Appraisal: $5,600,000
Total Assessment: $2,240,000
Greenbelt Land Appraisal: $0
Homesite Land Appraisal: $0
Homesite Building Appraisal: $0
Greenbelt Appraisal: $0
Greenbelt Assessment: $0
Land Use: - MANUFCT MILL
Total Living Units: 0
Structure Type: OFFICE BLDG L/R 1-4S
Year Built: 1963
Investment Grade: C
Building Square Footage: 376764
Card Year Built Length Width Area Type
1 2000 37 52 1,924 CANOPY SHED - DETACHED
1 2000 18 34 612 CANOPY - DETACHED
1 1963 1 UNDERGROUND TANK 9-12
1 1981 12 12 144 KIOSK
1 1963 30,700 PAVING ASPHALT <75,000 SQ.FT.
1 1981 14 14 196 KIOSK
1 2005 10 10 100 STORAGE SHED
1 1963 6 1079 6,474 FENCE CHAIN LINK
1 1963 20 35 700 CANOPY SHED - DETACHED
Date of Permit Amount of Permit Reason Permit Number
12/03/2021 $1,200,000 ALT COM-ALT-21-000718
09/14/2021 $800,000 ADD COM-ADD-21-000042
01/08/2020 $33,398 ALT B1072364
12/26/2019 $895,000 ADD B1111625
10/08/2019 $510,000 ALT B1106574
09/30/2019 $26,800 ALT B1089906
07/31/2019 $72,720 INS B1089907
05/06/2019 $56,155 INS B1089905
11/27/2018 $208,830 ALT B1089904
06/27/2018 $53,115 ADD B1083664
12/13/2017 $69,445 ALT B1083661
07/06/2017 $21,225 ALT B1083659
06/19/2017 $182,000 ALT B1083660
01/18/2017 $38,615 ALT B1083658
12/28/2016 $39,575 ADD B1083431
10/07/2016 $91,190 ALT B1082573
02/24/2015 $30,400 ACC B1067688
09/23/2014 $21,950 ALT B1064820
04/03/2014 $17,850 NCT B1059263
01/23/2014 $12,263 ALT B1046581
12/18/2013 $89,300 ALT B1057826
10/07/2013 $8,695 REM B1049752
10/17/2012 $8,650 ADD B1044343
08/29/2012 $29,150 ALT B1038857
01/06/2012 $0 UO BC0002293
06/30/2011 $148,555 ALT B1031167
06/13/2011 $92,900 ALT B1031166
11/22/2010 $101,131 TFN B1018665
03/10/2010 $105,083 ALT B1018929
03/08/2010 $17,500 ALT B1022281
02/03/2010 $436,485 ALT B1018663
04/09/2009 $68,503 ALT B1004514
12/19/2008 $57,799 ALT B1004509
11/12/2008 $96,422 ALT B1004507
08/04/2008 $37,000 ALT B1004535
06/09/2008 $660,404 ALT B0994496
04/24/2008 $297,887 ALT B0994497
01/30/2008 $54,787 ADD B1001713
08/15/2007 $465,236 ALT B0982692
03/27/2007 $1,581,801 ALT B0886136
11/18/2004 $1,500 ACC B0933157
08/25/2004 $716,838 INF B0923986
06/30/2003 $5,830 ALT B0905138
08/20/2002 $13,000 ALT B0884880
08/29/2001 $577,000 B0842337
08/01/2001 $98,000 B0842335
08/31/2000 $80,000 B0854671
10/09/1997 $96,000 B0773229
09/17/1993 $33,000 722431
09/13/1993 $12,000 722419
08/30/1993 $30,000 242085
09/25/1992 $3,360,000 708687
09/01/1992 $70,000 245025
10/29/1991 $9,000 302210
04/25/1990 $176,000 115052
08/30/1989 $2,672,000 242142
05/09/1989 $190,000 129100
12/16/1987 $1,511,000 350080
11/18/1987 $30,000 1148
05/04/1987 $4,000 125233
09/14/1984 $312,000 320027
02/02/0304 $22,405 ALT B0916847
Date of Sale Sales Price Deed Number Instrument Type
05/24/2018 $0 18068383 QC
12/31/2002 $0 03182542 SW
12/17/1968 $575,000 E63919 UN

Click here for a description of Instrument Type abbreviations

Sketch

Property Sketch
1 of 8

GIS

GIS