Loading...
Shelby County Assessor of Property
Parcel ID: | 060079 00028 |
Property Address: | 1750 CINCINNATI RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00714A01 |
Tax Map Page: | 156O |
Land Square Footage : | 3964 |
Acres : | 0.091 |
Lot Dimensions : | |
Subdivision Name : | BUNKER HILL |
Subdivision Lot Number : | 3 & 4 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH CARLVIN SR AND BREDICE SMITH (RS) |
Owner Mailing Address: | 970 DORIS |
Owner City/State/Zip: | MEMPHIS TN 38106- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $5,500 |
Building Appraisal: | $33,200 |
Total Appraisal: | $38,700 |
Total Assessment: | $9,675 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1971 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1000 |
Total Living Area: | 1000 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/12/2009 | $6,600 | 09031167 | SW |
01/23/2009 | $5,500 | 09015114 | SW |
01/22/2009 | $2,750 | 09015113 | SW |
08/01/2008 | $42,500 | 08105428 | TD |
04/28/2006 | $65,000 | 06071734 | WD |
06/10/2002 | $18,900 | 02101185 | SW |
01/24/2002 | $31,091 | 02025591 | TD |
09/10/1996 | $0 | GB8423 | QC |
03/18/1971 | $13,825 | F98112 | UN |
06/24/1970 | $1,200 | F55813 | UN |
08/22/1963 | $3,000 | 5162-288 | UN |
Click here for a description of Instrument Type abbreviations