Loading...
Shelby County Assessor of Property
Parcel ID: | 057023 00046 |
Property Address: | 310 E CHERRY CIR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00711F03 |
Tax Map Page: | 141O |
Land Square Footage : | 51488 |
Acres : | 1.182 |
Lot Dimensions : | 56112 SF 1.288 AC 150 X 377 |
Subdivision Name : | WILLIAM WHITES |
Subdivision Lot Number : | PT 5 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH CHARLES F III & PALMER H |
Owner Mailing Address: | 310 E CHERRY CIR |
Owner City/State/Zip: | MEMPHIS TN 38117- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $679,900 |
Building Appraisal: | $963,300 |
Total Appraisal: | $1,643,200 |
Total Assessment: | $410,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.7 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 2003 |
Total Rooms: | 9 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | FULL>=75% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | |
Fireplace Masonry: | 2 |
Fireplace Pre-Fab: | |
Ground Floor Area: | 3896 |
Total Living Area: | 5878 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2019 | 18 | 38 | 684 | SWIMMING POOL GUNITE |
1 | 2020 | 60 | 40 | 1 | ASPHALT TENNIS COURT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/27/2022 | $100,000 | ALT | RES-ALT-22-000840 |
08/07/2018 | $71,640 | SWP | B1100344 |
05/03/2018 | $85,000 | ALT | B1097646 |
10/09/2000 | $400,000 | NCT | B0857526 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/15/2014 | $1,010,000 | 14043599 | WD |
06/17/2008 | $0 | 08082241 | QC |
02/28/2005 | $0 | 05040993 | QC |
05/19/2004 | $0 | 14035365 | CC |
03/21/2002 | $0 | 02079850 | QC |
12/29/1999 | $0 | KG5265 | QC |
05/15/1994 | $68,000 | FB7060 | WD |
Click here for a description of Instrument Type abbreviations