Loading...
Shelby County Assessor of Property
Parcel ID: | 056031 00018 |
Property Address: | 360 S MENDENHALL RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00712C03 |
Tax Map Page: | 141M |
Land Square Footage : | 20865 |
Acres : | 0.479 |
Lot Dimensions : | 100 X 209/206 |
Subdivision Name : | EPPY WHITE |
Subdivision Lot Number : | 33 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH BARRETT AND REBECCA SMITH LIVING TRUST |
Owner Mailing Address: | 376 S MENDENHALL RD |
Owner City/State/Zip: | MEMPHIS TN 38117- 4228 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $173,000 |
Building Appraisal: | $186,700 |
Total Appraisal: | $359,700 |
Total Assessment: | $89,925 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1954 |
Total Rooms: | 7 |
Bedrooms: | 2 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 2 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2116 |
Total Living Area: | 2116 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1954 | 20 | 20 | 400 | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/15/2000 | $16,000 | B0850735 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/12/2021 | $0 | 21158312 | WD |
11/16/2016 | $750,000 | 16126137 | WD |
02/04/2011 | $0 | 11014246 | WD |
10/10/2005 | $305,000 | 05168116 | WD |
06/02/2004 | $0 | 04092044 | QC |
08/26/1998 | $190,000 | HS8222 | WD |
01/28/1998 | $175,000 | HD1614 | WD |
05/01/1996 | $125,000 | FV4516 | WD |
10/30/1995 | $0 | 303-664 | PC |
11/26/1985 | $0 | 719 | DN |
10/03/1962 | $27,500 | 4827-237 | UN |
Click here for a description of Instrument Type abbreviations