Loading...
Shelby County Assessor of Property
Parcel ID: | 055066 A00004 |
Property Address: | 515 PRINCETON OAKS CV |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00712A01 |
Tax Map Page: | 129N |
Land Square Footage : | 12850 |
Acres : | 0.295 |
Lot Dimensions : | 81.07/51.3 X 126.07+75.41/159.46 |
Subdivision Name : | PRINCETON WOODS SEC C |
Subdivision Lot Number : | 4 |
Plat Book and Page : | 76-35 |
Number of Improvements : | 1 |
Owner Name : | SMITH DOUGLAS L TRUST AND CHRISTINA A SMITH TRUST |
Owner Mailing Address: | 515 PRINCETON OAKS CV |
Owner City/State/Zip: | MEMPHIS TN 38117- 1939 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $108,700 |
Building Appraisal: | $442,700 |
Total Appraisal: | $551,400 |
Total Assessment: | $137,850 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1985 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1427 |
Total Living Area: | 2921 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1988 | 17 | 36 | 612 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/18/1988 | $9,000 | 109122 | |
01/29/1985 | $80,000 | 29153 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/21/2023 | $0 | 23058527 | WD |
09/16/2021 | $0 | 21117279 | WD |
04/15/2021 | $430,000 | 21047937 | WD |
05/02/2019 | $372,000 | 19044350 | WD |
08/05/2008 | $270,000 | 08106561 | WD |
07/23/1997 | $207,000 | GT8294 | WD |
03/30/1993 | $164,000 | DL1212 | WD |
10/08/1985 | $136,000 | X13679 | WD |
Click here for a description of Instrument Type abbreviations