Loading...
Shelby County Assessor of Property
Parcel ID: | 052015 00002 |
Property Address: | 725 HOLLY ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00705F01 |
Tax Map Page: | 130A |
Land Square Footage : | 6970 |
Acres : | 0.16 |
Lot Dimensions : | |
Subdivision Name : | PASADENA PLACE |
Subdivision Lot Number : | 30 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH ANTHONY C |
Owner Mailing Address: | 725 HOLLY ST |
Owner City/State/Zip: | MEMPHIS TN 38112- 1831 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $20,000 |
Building Appraisal: | $145,800 |
Total Appraisal: | $165,800 |
Total Assessment: | $41,450 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1936 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1484 |
Total Living Area: | 1484 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1952 | 19 | 20 | 380 | CARPORT |
1 | 1952 | 0 | 0 | 108 | STORAGE SHED |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/22/2016 | $135,000 | 16068050 | WD |
03/25/2013 | $0 | 13036426 | QC |
04/12/2012 | $0 | 12042545 | WD |
04/12/2012 | $28,050 | 12052178 | WD |
01/07/1998 | $0 | HB9789 | QC |
12/23/1997 | $0 | HB3036 | QC |
03/03/1995 | $52,000 | EY5766 | WD |
Click here for a description of Instrument Type abbreviations