Loading...
Shelby County Assessor of Property
Parcel ID: | 050013 00028 |
Property Address: | 2111 BENFORD ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00713A06 |
Tax Map Page: | 163D |
Land Square Footage : | 5140 |
Acres : | 0.118 |
Lot Dimensions : | 50 X 103 |
Subdivision Name : | 1ST ADDN TO RIVERVIEW |
Subdivision Lot Number : | 46 |
Plat Book and Page : | 12-77 |
Number of Improvements : | 1 |
Owner Name : | SMITH MICHAEL |
Owner Mailing Address: | 4258 BROOKWAY ST |
Owner City/State/Zip: | MEMPHIS TN 38109- 8734 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $5,000 |
Building Appraisal: | $25,100 |
Total Appraisal: | $30,100 |
Total Assessment: | $7,525 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | AL/VINYL |
Land Use: | - SINGLE FAMILY |
Year Built: | 1940 |
Total Rooms: | 4 |
Bedrooms: | 2 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | OTHER HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 648 |
Total Living Area: | 648 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/26/2016 | $0 | 17000124 | QC |
09/19/2014 | $1,000 | 14097431 | QC |
04/21/2011 | $9,000 | 11041911 | WD |
01/31/2008 | $6,000 | 08025632 | SW |
01/31/2008 | $0 | 08025631 | QC |
11/14/2006 | $17,500 | 06190324 | TD |
04/12/2006 | $0 | 06068281 | CD |
04/06/2006 | $52,000 | 06095280 | WD |
12/14/2005 | $9,500 | 06011748 | SW |
07/07/2005 | $24,915 | 05157705 | TD |
05/08/2003 | $0 | 03091496 | QC |
12/06/2000 | $35,000 | KS9655 | WD |
08/03/1999 | $0 | JP2575 | A |
08/03/1999 | $0 | JP2577 | QC |
07/31/1997 | $0 | GU7131 | CD |
07/01/1996 | $0 | FY3587 | QC |
10/21/1979 | $6,000 | P88692 | WD |
Click here for a description of Instrument Type abbreviations