Loading...
Shelby County Assessor of Property
Parcel ID: | 050002 00006 |
Property Address: | 356 OUTER PKWY |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00713A06 |
Tax Map Page: | 158M |
Land Square Footage : | 6447 |
Acres : | 0.148 |
Lot Dimensions : | 60 X 107.5 |
Subdivision Name : | GARRETTS REVISED PLAN OF GOODMAN BROS |
Subdivision Lot Number : | 99 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH CHANE P SR & APRIL WADE-SMITH |
Owner Mailing Address: | 13236 RUTHELEN ST |
Owner City/State/Zip: | GARDENA CA 90249- 1824 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $3,500 |
Building Appraisal: | $25,700 |
Total Appraisal: | $29,200 |
Total Assessment: | $7,300 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1947 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | CRAWL=0-24% |
Heat : | OTHER HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 2 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1023 |
Total Living Area: | 1023 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1957 | 396 | DETACHED FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/10/1995 | $25,000 | 283006 | |
07/07/1993 | $239,000 | 188003 | |
09/02/1980 | $1,200 | 246038 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/27/2018 | $6,200 | 18071344 | WD |
11/01/2012 | $6,500 | 12132196 | SW |
09/25/2012 | $39,103 | 12117362 | TD |
08/01/2006 | $0 | 06209192 | QC |
03/06/2002 | $0 | 02042526 | QC |
02/01/2002 | $14,418 | 02024443 | WD |
08/06/1980 | $0 | 128 | DN |
Click here for a description of Instrument Type abbreviations