Loading...
Shelby County Assessor of Property
Parcel ID: | 044073 00075 |
Property Address: | 3510 MIMOSA AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00711C01 |
Tax Map Page: | 140D |
Land Square Footage : | 17903 |
Acres : | 0.411 |
Lot Dimensions : | 100X179.3/178.86 |
Subdivision Name : | EAST AURORA |
Subdivision Lot Number : | 0 3 |
Plat Book and Page : | 11-63 |
Number of Improvements : | 1 |
Owner Name : | SMITH KATHRYN C REVOCABLE LIVING TRUST |
Owner Mailing Address: | 3510 MIMOSA AVE |
Owner City/State/Zip: | MEMPHIS TN 38111- 6110 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $72,500 |
Building Appraisal: | $314,700 |
Total Appraisal: | $387,200 |
Total Assessment: | $96,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.7 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1950 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1902 |
Total Living Area: | 2157 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/22/2021 | $10,500 | ACC | RES-ACC-21-000147 |
04/18/2017 | $20,000 | ALT | B1087397 |
06/18/2015 | $68,500 | ALT | B1070700 |
07/10/1979 | $200 | 191027 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
02/02/2024 | $0 | 24021288 | QC |
01/10/2019 | $265,000 | 19003410 | WD |
11/26/2018 | $0 | 18121195 | QC |
10/26/2018 | $0 | 18120086 | QC |
06/01/2015 | $140,000 | 15052571 | WD |
05/02/2014 | $0 | PR-001309 | PC |
04/08/2007 | $0 | 211 | DN |
11/06/1970 | $26,500 | F77329 | UN |
Click here for a description of Instrument Type abbreviations