Loading...
Shelby County Assessor of Property
Parcel ID: | 044005 00022 |
Property Address: | 3104 YALE AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00710B04 |
Tax Map Page: | 130N |
Land Square Footage : | 6839 |
Acres : | 0.157 |
Lot Dimensions : | 50X136.5 |
Subdivision Name : | AMALIA FIRST ADDN |
Subdivision Lot Number : | 0 10 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH DANNY L JR |
Owner Mailing Address: | PO BOX 161407 |
Owner City/State/Zip: | MEMPHIS TN 38186- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | COMMERCIAL |
Land Appraisal: | $6,000 |
Building Appraisal: | $41,000 |
Total Appraisal: | $47,000 |
Total Assessment: | $18,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - DUPLEX |
Year Built: | 1963 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | FORCED AIR |
Fuel: | GAS |
Heating System: | NON CENTRAL/OTHER UNIT |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1590 |
Total Living Area: | 1590 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
02/23/2001 | $78,497 | KW4390 | WD |
01/20/2001 | $0 | KU6460 | QC |
12/10/1999 | $27,510 | JX3944 | WD |
02/16/1998 | $54,637 | HF3244 | WD |
11/02/1983 | $32,000 | U73930 | WD |
11/01/1983 | $318,500 | U73371 | WD |
07/31/1970 | $0 | F61229 | UN |
Click here for a description of Instrument Type abbreviations