Loading...
Shelby County Assessor of Property
Parcel ID: | 036074 00023 |
Property Address: | 862 SHERIDAN ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00705B01 |
Tax Map Page: | 114M |
Land Square Footage : | 7492 |
Acres : | 0.172 |
Lot Dimensions : | 50 X 150 |
Subdivision Name : | FOSTER & STEVENSONS COLONIAL GARDENS |
Subdivision Lot Number : | 0111 |
Plat Book and Page : | 9-3 |
Number of Improvements : | 1 |
Owner Name : | SMITH MICHAEL D JR |
Owner Mailing Address: | 1747 GALLOWAY AVE |
Owner City/State/Zip: | MEMPHIS TN 38112- 5012 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $44,700 |
Building Appraisal: | $156,400 |
Total Appraisal: | $201,100 |
Total Assessment: | $50,275 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1929 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1572 |
Total Living Area: | 1572 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/19/2017 | $95,000 | 17018106 | QC |
10/20/2016 | $102,000 | 16109094 | TD |
07/27/2012 | $130,000 | 12091383 | WD |
03/31/2004 | $126,500 | 04058321 | WD |
05/14/2002 | $126,000 | 02085585 | WD |
05/03/1999 | $119,500 | JH9979 | WD |
02/05/1992 | $55,900 | CR8900 | WD |
03/22/1991 | $0 | 29 | DN |
02/23/1990 | $0 | 270-166 | PC |
Click here for a description of Instrument Type abbreviations