Loading...
Shelby County Assessor of Property
Parcel ID: | 036072 00004 |
Property Address: | 925 N BARKSDALE ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00705B01 |
Tax Map Page: | 114M |
Land Square Footage : | 7492 |
Acres : | 0.172 |
Lot Dimensions : | 50 X 150 |
Subdivision Name : | FOSTER & STEVENSON'S COLONIAL GARDENS |
Subdivision Lot Number : | 0 62 |
Plat Book and Page : | 9-3 |
Number of Improvements : | 1 |
Owner Name : | SMITH AMY C |
Owner Mailing Address: | 925 BRAKSDALE ST N |
Owner City/State/Zip: | MEMPHIS TN 38107- 4602 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $32,400 |
Building Appraisal: | $173,100 |
Total Appraisal: | $205,500 |
Total Assessment: | $51,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1927 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1420 |
Total Living Area: | 1760 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1965 | 360 | DETACHED FRAME GARAGE |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/29/2023 | $245,000 | 23086436 | WD |
12/28/2022 | $215,000 | 23000791 | WD |
09/10/2022 | $214,900 | 22107465 | WD |
05/21/2018 | $169,900 | 18054482 | WD |
01/09/2014 | $131,000 | 14006718 | WD |
04/20/2000 | $97,500 | KD9316 | WD |
06/08/1993 | $61,000 | DP8187 | WD |
10/13/1965 | $14,000 | 5785-376 | UN |
Click here for a description of Instrument Type abbreviations