Loading...
Shelby County Assessor of Property
Parcel ID: | 036071 00025 |
Property Address: | 888 N MCLEAN BLVD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00705B01 |
Tax Map Page: | 114N |
Land Square Footage : | 8973 |
Acres : | 0.206 |
Lot Dimensions : | 60 X 150 |
Subdivision Name : | FOSTER & STEVENSON'S COLONIAL GARDENS |
Subdivision Lot Number : | 0 10 |
Plat Book and Page : | 9-3 |
Number of Improvements : | 1 |
Owner Name : | SMITH LISA |
Owner Mailing Address: | 888 N MCLEAN BLVD |
Owner City/State/Zip: | MEMPHIS TN 38107- 4610 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $46,800 |
Building Appraisal: | $176,900 |
Total Appraisal: | $223,700 |
Total Assessment: | $55,925 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - DUPLEX |
Year Built: | 1939 |
Total Rooms: | 10 |
Bedrooms: | 5 |
Bathrooms : | 3 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1786 |
Total Living Area: | 2199 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1939 | 360 | DETACHED FRAME GARAGE |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/19/2013 | $0 | 13013991 | QC |
05/23/2002 | $158,900 | 02097197 | WD |
03/23/1999 | $68,000 | JG2973 | CA |
10/01/1998 | $77,312 | HY0535 | TD |
02/28/1992 | $75,000 | CS7967 | WD |
02/05/1990 | $0 | BL9334 | QC |
01/01/1980 | $0 | UN | |
07/05/1974 | $12,000 | J40556 | UN |
07/05/1973 | $0 | H88212 | UN |
Click here for a description of Instrument Type abbreviations