Loading...
Shelby County Assessor of Property
Parcel ID: | 036011 00009 |
Property Address: | 899 N MCNEIL ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00705A01 |
Tax Map Page: | 114O |
Land Square Footage : | 6490 |
Acres : | 0.149 |
Lot Dimensions : | 50 X 130 |
Subdivision Name : | STONEWALL |
Subdivision Lot Number : | 0204 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH VERONDA K AND CHARLETON L SMITH |
Owner Mailing Address: | 14422 E ELK PL |
Owner City/State/Zip: | DENVER CO 80239- 6418 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $25,300 |
Building Appraisal: | $104,300 |
Total Appraisal: | $129,600 |
Total Assessment: | $32,400 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1925 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | GAS |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1371 |
Total Living Area: | 1371 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
07/17/2014 | $11,340 | REP | B1062932 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/21/2014 | $14,000 | 14058880 | SW |
07/05/2013 | $113,550 | 13084719 | TD |
06/11/2007 | $38,000 | 07099146 | WD |
05/21/2007 | $29,000 | 07085737 | SW |
11/16/2006 | $62,450 | 06196140 | TD |
07/20/2002 | $0 | 03034088 | QC |
05/24/2002 | $28,000 | 02100849 | SW |
01/11/2002 | $41,250 | 02019270 | TD |
06/02/1997 | $57,000 | GR8232 | WD |
06/02/1997 | GX3777 | CD | |
08/25/1993 | $0 | DU8251 | QC |
08/10/1990 | $18,740 | BU9721 | CA |
05/26/1989 | $51,500 | BE3662 | TD |
11/12/1986 | $0 | AB3580 | WD |
11/11/1986 | $47,500 | Y80624 | WD |
Click here for a description of Instrument Type abbreviations