Loading...
Shelby County Assessor of Property
| Parcel ID: | 034029 00030 |
| Property Address: | 1482 CARNEGIE ST |
| Municipal Jurisdiction: | MEMPHIS |
| Neighborhood Number: | 00713B04 |
| Tax Map Page: | 157F |
| Land Square Footage : | 4000 |
| Acres : | 0.0918 |
| Lot Dimensions : | |
| Subdivision Name : | |
| Subdivision Lot Number : | |
| Plat Book and Page : | |
| Number of Improvements : | 0 |
| Owner Name : | JOHNSON EVANIEL III |
| Owner Mailing Address: | 4282 BRICK CHURCH PIKE |
| Owner City/State/Zip: | WHITES CREEK TN 37189- 9176 |
| GIS MAP: | View |
| Class: | RESIDENTIAL |
| Land Appraisal: | $7,000 |
| Building Appraisal: | $0 |
| Total Appraisal: | $7,000 |
| Total Assessment: | $665 |
| Greenbelt Land Appraisal: | $0 |
| Homesite Land Appraisal: | $0 |
| Homesite Building Appraisal: | $0 |
| Greenbelt Appraisal: | $0 |
| Greenbelt Assessment: | $0 |
| Stories: | |
| Exterior Walls: | |
| Land Use: | - VACANT LAND |
| Year Built: | |
| Total Rooms: | |
| Bedrooms: | |
| Bathrooms : | |
| Half Baths: | |
| Basement Type: | |
| Heat : | |
| Fuel: | |
| Heating System: | |
| Fireplace Masonry: | |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | |
| Total Living Area: | |
| Car Parking: |
| Date of Permit | Amount of Permit | Reason | Permit Number |
|---|---|---|---|
| 11/21/2017 | $0 | DEMO | BD008109 |
| Date of Sale | Sales Price | Deed Number | Instrument Type |
|---|---|---|---|
| 08/14/2025 | $20,000 | 25071660 | WD |
| 08/23/2024 | $0 | 9 | L |
| 03/23/2021 | $0 | 21034135 | QC |
| 10/26/2017 | $8,000 | 17114688 | WD |
| 02/29/2016 | $0 | 16021232 | QC |
| 11/26/2013 | $1,460,500 | 13144101 | SW |
| 11/29/2001 | $210,000 | LM9731 | WD |
| 11/29/2001 | 02111408 | CD | |
| 11/28/2001 | $1,500 | 01001965 | QC |
| 12/03/1998 | $9,938 | 9455-3 | CH |
| 08/09/1991 | $5,000 | CJ6149 | WD |
| 05/01/1991 | $0 | CE5904 | TD |
| 05/01/1991 | $9,144 | CJ5961 | TD |
| 12/07/1988 | $0 | AV4200 | QC |
Click here for a description of Instrument Type abbreviations