Loading...
Shelby County Assessor of Property
Parcel ID: | 025050 00014 |
Property Address: | 1251 S MARKSMAN ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00713B01 |
Tax Map Page: | 157C |
Land Square Footage : | 4704 |
Acres : | 0.108 |
Lot Dimensions : | 40 X 118 |
Subdivision Name : | TRIGG |
Subdivision Lot Number : | 74 |
Plat Book and Page : | |
Number of Improvements : | 0 |
Owner Name : | SMITH JALESSIA |
Owner Mailing Address: | 4115 SIDLEHILL DR |
Owner City/State/Zip: | OLIVE BRANCH MS 38654- 6141 |
GIS MAP: | View |
Class: | EXEMPT |
Land Appraisal: | $4,000 |
Building Appraisal: | $0 |
Total Appraisal: | $4,000 |
Total Assessment: | $0 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - VACANT LAND |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/07/2016 | $0 | DEMO | BD009072 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/12/2025 | $3,000 | 25052716 | QC |
06/11/2025 | $3,000 | 25052715 | QC |
03/03/2021 | $16,473 | TX-2019 | CH |
09/24/2010 | $4,400 | 10099824 | QC |
02/11/2010 | $3,000 | 10058777 | QC |
12/22/2009 | $3,000 | 10058776 | WD |
07/29/2008 | $4,000 | 08107819 | SW |
01/11/2008 | $38,925 | 08011552 | TD |
11/01/2005 | $50,400 | 05186344 | WD |
11/22/2004 | $7,000 | 04211125 | SW |
11/09/2004 | $7,000 | 04211126 | SW |
01/10/2003 | $40,592 | 03029883 | TD |
02/26/2001 | $9,000 | KW9964 | SW |
12/03/1999 | $25,200 | JX6252 | TD |
12/03/1999 | $0 | KB6227 | CD |
03/02/1995 | $30,000 | EY4637 | WD |
08/04/1994 | $11,500 | EN8676 | CA |
08/13/1993 | $42,248 | DW8534 | TD |
08/31/1991 | $0 | CK9562 | QC |
08/30/1991 | $0 | CK2068 | QC |
08/30/1991 | $34,000 | CK2069 | WD |
05/19/1991 | $27,272 | CF8976 | QC |
04/23/1991 | $30,000 | CE9581 | SW |
05/04/1990 | $0 | 271-184 | PC |
06/13/1967 | $1,800 | 6230-465 | UN |
Click here for a description of Instrument Type abbreviations