Loading...
Shelby County Assessor of Property
Parcel ID: | 017044 00060 |
Property Address: | 162 N EVERGREEN ST |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00709B01 |
Tax Map Page: | 131N |
Land Square Footage : | 6138 |
Acres : | 0.141 |
Lot Dimensions : | 47 X 137.7 IRR |
Subdivision Name : | BOYD SCHWILL |
Subdivision Lot Number : | 2 |
Plat Book and Page : | 006-099 |
Number of Improvements : | 1 |
Owner Name : | SMITH ALEXANDER S AND LANCE E WILLINGER II (RS) |
Owner Mailing Address: | 162 N EVERGREEN ST |
Owner City/State/Zip: | MEMPHIS TN 38104- 6421 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $41,900 |
Building Appraisal: | $158,800 |
Total Appraisal: | $200,700 |
Total Assessment: | $50,175 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | STUCCO |
Land Use: | - SINGLE FAMILY |
Year Built: | 1920 |
Total Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1252 |
Total Living Area: | 1652 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/08/2020 | $0 | 20096506 | QC |
06/15/2020 | $163,000 | 20061865 | WD |
03/28/1997 | $72,000 | GM2955 | WD |
06/07/1993 | $66,924 | DP9815 | WD |
06/07/1993 | $0 | EF3907 | WD |
10/20/1989 | $59,000 | BH1275 | WD |
06/14/1988 | $40,000 | AM4203 | WD |
10/06/1987 | $0 | AD5473 | QC |
Click here for a description of Instrument Type abbreviations