Loading...
Shelby County Assessor of Property
Parcel ID: | 016058 00015 |
Property Address: | 2085 CARR AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00709G04 |
Tax Map Page: | 139E |
Land Square Footage : | 5314 |
Acres : | 0.122 |
Lot Dimensions : | 50 X 107 |
Subdivision Name : | LENOX HIGHLANDS |
Subdivision Lot Number : | 199-202 |
Plat Book and Page : | 3-120 |
Number of Improvements : | 1 |
Owner Name : | SMITH JUSTIN R & MARY A |
Owner Mailing Address: | 2085 CARR AVE |
Owner City/State/Zip: | MEMPHIS TN 38104- 5315 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $77,000 |
Building Appraisal: | $121,200 |
Total Appraisal: | $198,200 |
Total Assessment: | $49,550 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | ASBESTOS SHINGLE |
Land Use: | - SINGLE FAMILY |
Year Built: | 1912 |
Total Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | GAS |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1103 |
Total Living Area: | 1103 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1987 | 360 | DETACHED FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/02/2024 | $25,000 | ALT | RES-ALT-24-000432 |
03/26/1987 | $5,056 | 86255 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/21/2018 | $165,000 | 18098692 | WD |
07/30/2012 | $120,000 | 12086389 | WD |
06/13/2008 | $133,500 | 08093070 | WD |
05/02/2003 | $0 | 03108489 | WD |
05/02/2003 | $111,000 | 07141300 | WD |
12/27/2002 | $55,000 | 03015917 | WD |
02/29/1992 | $0 | 303 | DN |
05/17/1973 | $8,500 | H77117 | UN |
Click here for a description of Instrument Type abbreviations