Loading...
Shelby County Assessor of Property
Parcel ID: | 002007 A00149 |
Property Address: | 109 N MAIN ST UNIT 1607 |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00708B21 |
Tax Map Page: | 132G |
Land Square Footage : | 86 |
Acres : | 0.0019 |
Lot Dimensions : | 101.76/23.35+78.18X88.6+61.03/148.5 |
Subdivision Name : | CLARIDGE HOUSE CONDOS 5TH AMENDMENT THE |
Subdivision Lot Number : | MD |
Plat Book and Page : | 11016323 |
Number of Improvements : | 1 |
Owner Name : | SMITH GARY |
Owner Mailing Address: | 9529 INGLEWOOD CV |
Owner City/State/Zip: | GERMANTOWN TN 38139- 6838 |
GIS MAP: | View |
Class: | RESIDENTIAL |
Land Appraisal: | $2,200 |
Building Appraisal: | $196,900 |
Total Appraisal: | $199,100 |
Total Assessment: | $49,775 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - CONDO UNIT |
Year Built: | 1927 |
Total Rooms: | 3 |
Bedrooms: | 1 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | ELECTRIC |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | 979 |
Total Living Area: | 979 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/26/2013 | $95,000 | 13104915 | SW |
03/28/2013 | $158,192 | 13044021 | TD |
11/27/2012 | $0 | 12136081 | QC |
06/04/2012 | $0 | 12067217 | QC |
06/08/2007 | $175,000 | 07095192 | WD |
08/09/2006 | $182,900 | 06132627 | WD |
08/09/2006 | $0 | 06151496 | QC |
Click here for a description of Instrument Type abbreviations