Loading...
Shelby County Assessor of Property
Parcel ID: | C0244W G00049 |
Property Address: | 639 PORT NATCHEZ CV E |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00905A12 |
Tax Map Page: | 202B |
Land Square Footage : | 19166 |
Acres : | 0.44 |
Lot Dimensions : | 19054 SF .44 AC 90 X 156 |
Subdivision Name : | ROSEWOOD PLANTATION |
Subdivision Lot Number : | 49 |
Plat Book and Page : | 153-13 |
Number of Improvements : | 1 |
Owner Name : | PINKSTON JUSTIN & MAVEN |
Owner Mailing Address: | 639 PORT NATCHEZ CV |
Owner City/State/Zip: | COLLIERVILLE TN 38017- 1782 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $72,800 |
Building Appraisal: | $345,300 |
Total Appraisal: | $418,100 |
Total Assessment: | $104,525 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1997 |
Total Rooms: | 10 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1869 |
Total Living Area: | 3422 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1999 | 20 | 40 | 800 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
02/26/2019 | $10,000 | ADD | 19-0443 |
05/05/1999 | $17,000 | B9002155 | |
12/15/1995 | $295,000 | 11966 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/21/2023 | $554,000 | 23053764 | WD |
07/03/2013 | $362,500 | 13082277 | WD |
12/15/2004 | $325,000 | 04212280 | WD |
05/31/2002 | 02100843 | CC | |
05/31/2002 | $0 | CT-318300 | CC |
06/16/1997 | $272,400 | GT6613 | WD |
12/06/1995 | $54,900 | FN0611 | WD |
10/12/1994 | $2,118,816 | ES8601 | WD |
Click here for a description of Instrument Type abbreviations